Antenna and electrical specifications
915 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa, RFID |
---|---|
Frequency | 902-928 |
VSWR | ~1.4:1 |
Efficiency (%) | ~66 |
Peak Gain (dBi) | ~2.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa, RFID |
---|---|
Frequency | 902-928 |
VSWR | ~1.4:1 |
Efficiency (%) | ~66 |
Peak Gain (dBi) | ~2.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.