Antenna and electrical specifications
915 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.2:1 |
Efficiency (%) | ~62.4 |
Peak Gain (dBi) | ~3.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.2:1 |
Efficiency (%) | ~62.4 |
Peak Gain (dBi) | ~3.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.