Selecting the appropriate antenna is a critical step of any connected device - Talk to Antenna Experts
2J6947Pa
Phoenix 4GLTE/3G/2G MIMO and 2.4/5.0/6.0GHz WIFI 6E / WIFI 7 Adhesive Mount Antenna
Connections (3)
2×
4G LTE / Cellular / LPWA / NB-IoT
1×
2.4 / 5.0 / 6.0 GHz WIFI 6 / WIFI 7 / ZigBee / ISM
| Mounting | Adhesive Mount |
|---|---|
| Dimensions (mm) | 89 × 76 × 30 |
| Operating temperature | -40 °C to +85 °C |
| Certificates | IP67 , IP69 |
| Standard colors |
Black
White
|
Global Delivery
Ready to Ship
EU Quality
Loading...
Antenna and electrical specifications
connection 1
4G LTE / Cellular / LPWA / NB-IoT
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.0:1, ~2.4:1, ~1.2:1 |
| Efficiency (%) | ~45.5, ~26.2, ~31.0 |
| Peak Gain (dBi) | ~3.5, ~2.2, ~4.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |
connection 2
4G LTE / Cellular / LPWA / NB-IoT
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.9:1, ~2.4:1, ~1.2:1 |
| Efficiency (%) | ~34.3, ~25.4, ~40.0 |
| Peak Gain (dBi) | ~3.5, ~2.3, ~4.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |
connection 3
2.4 / 5.0 / 6.0 GHz WIFI 6 / WIFI 7 / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490, 4920-5925, 5925-7125 |
| VSWR | ~2.0:1, ~1.3:1, ~1.3:1 |
| Efficiency (%) | ~24.7, ~27.4, ~25.4 |
| Peak Gain (dBi) | ~-0.2, ~1.7, ~1.6 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
Antenna Description
Key Features
Ground Plane Independent
Wide band Antenna
698-2700 MHz 4GLTE Bands
Customizable Cable and Connector
WIFI 6E / WIFI 7 Antenna
Low Profile
4.2 dBi 4G LTE Peak Gain
3-in-1 Combination Antenna
1.7 dBi WIFI Peak Gain
Applications
Cellular & Wireless
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Transportation & Automotive
Logistics & Asset Tracking
Agriculture & Environmental
Energy & Utilities
Healthcare & Medical
Broadcasting & Media
Consumer & Entertainment
Short-Range Connectivity
Antenna band list
| Parameters | 4G LTE Antenna | ||
| Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
| Band (MHz) | 700, 850, 900 | 1700, 1800, 1900, 2000, 2100 | 2500, 2600 |
| 4GLTE Bands | B5, B6, B8, B12, B13, B14, B17, B18, B19, B20, B26, B27, B28, B29, B44, B67, B68, B85 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39, B65, B66, B70 |
B7, B38, B41, B69 |
| 3GCELL Bands | B5, B6, B8, B12, B13, B14, B19, B20, B26 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39 |
B7, B38 |
| 2GCELL Bands | 710, 750, 810T, 850, 900P, 900E, 900R |
1800DCS, 1900PCS | |
| CDMACELL Bands | BC0, BC2, BC3, BC7, BC9, BC10, BC12, BC18, BC19 |
BC1, BC4, BC6, BC8, BC14, BC15 |
BC13, BC16 |