Selecting the appropriate antenna is a critical step of any connected device - Talk to Antenna Experts
2J7A50BGFa
Medusa Lightweight 2x 4G LTE/3G/2G, 2x WIFI 6E / WIFI 7 MIMO, GNSS Screw Mount Antenna
| Mounting | Screw Mount |
|---|---|
| Dimensions (mm) | Ø 96 × H 90 |
| Operating temperature | -40 °C to +85 °C |
| Certificates | IP67 , IP69 , IK09 |
| Standard colors |
Black
White
|
Antenna and electrical specifications
4G LTE / Cellular / LPWA / NB-IoT
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.0:1, ~1.4:1, ~1.5:1 |
| Efficiency (%) | ~45.1, ~47.1, ~46.8 |
| Peak Gain (dBi) | ~0.9, ~3.3, ~4.4 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
4G LTE / Cellular / LPWA / NB-IoT
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.9:1, ~1.4:1, ~1.5:1 |
| Efficiency (%) | ~45.1, ~46.6, ~48.2 |
| Peak Gain (dBi) | ~1.4, ~3.0, ~4.7 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
2.4 / 5.0 / 6.0 GHz WIFI 6 / WIFI 7 / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490, 4920-5925, 5925-7125 |
| VSWR | ~1.6:1, ~1.5:1, ~2.6:1 |
| Efficiency (%) | ~44.9, ~35.9, ~20.2 |
| Peak Gain (dBi) | ~4.8, ~3.0, ~1.8 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
2.4 / 5.0 / 6.0 GHz WIFI 6 / WIFI 7 / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490, 4920-5925, 5925-7125 |
| VSWR | ~1.7:1, ~1.6:1, ~2.6:1 |
| Efficiency (%) | ~41.7, ~35.7, ~22.3 |
| Peak Gain (dBi) | ~4.6, ~3.1, ~1.7 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
GPS / GLONASS / QZSS / Galileo - L1
| Standards | GPS/QZSS/Galileo/GLONASS |
|---|---|
| Frequency | 1575.42, 1598-1610 |
| VSWR | <=1.5:1 |
| Impedance (Ohm) | 50 |
| Polarisation | RHCP |
| Active Gain (dB) | 23 @ 3 V, 24 @ 5 V |
| Saw Filter Type | Post-Filter |
| Voltage (V) | 2.7 - 5.5 |
| Noise Figure (dB) | 1.2 |
| Current Consumption (mA) | 15 - 25 |
| Power Consumption (mW) | 40.5 - 137.5 |
| Out of Band Rejection (dB) | 32 |
Antenna Description
Key Features
Applications
Antenna band list
| Parameters | 4G LTE Antenna | ||
| Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
| Band (MHz) | 700, 850, 900 | 1700, 1800, 1900, 2000, 2100 | 2500, 2600 |
| 4GLTE Bands | B5, B6, B8, B12, B13, B14, B17, B18, B19, B20, B26, B27, B28, B29, B44, B67, B68, B85 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39, B65, B66, B70 |
B7, B38, B41, B69 |
| 3GCELL Bands | B5, B6, B8, B12, B13, B14, B19, B20, B26 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39 |
B7, B38 |
| 2GCELL Bands | 710, 750, 810T, 850, 900P, 900E, 900R |
1800DCS, 1900PCS | |
| CDMACELL Bands | BC0, BC2, BC3, BC7, BC9, BC10, BC12, BC18, BC19 |
BC1, BC4, BC6, BC8, BC14, BC15 |
BC13, BC16 |
Compatible mounting brackets
2JB14H
Wall Mount Stainless Steel bracket for Screw Mount Antenna versions of 2J70xx, 2J71xx, 2J7Axx, 2J7Bxx antenna series
2JB14J
Pole Mount Stainless Steel bracket for Screw Mount Antenna versions of 2J70xx, 2J71xx, 2J7Axx, 2J7Bxx antenna series
2JB16J
Pole Mount plastic bracket for 2J6Bxx, 2J7Axx and 2J7Bxx screw mount antenna series
2JB19J
Pole Mount plastic/aluminum alloy bracket for 2J6Bxx, 2J7Axx and 2J7Bxx screw mount antenna series