Selecting the appropriate antenna is a critical step of any connected device - Talk to Antenna Experts
2J4A47Pc
Condor Compact 2 x 4G LTE/3G/2G MIMO 2 x WiFi ISM MIMO Antenna
Connections (4)
2×
4G LTE / Cellular / LPWA / NB-IoT
2×
2.4 / 5.0 GHz WIFI / ZigBee / ISM
| Mounting | Adhesive Mount |
|---|---|
| Dimensions (mm) | 61.8 × 155.6 × 17.0 |
| Operating temperature | -40 °C to +85 °C |
| Certificates | IP67 , IP69 , CE , Vibration |
| Standard colors |
Black
White
|
Global Delivery
Ready to Ship
EU Quality
Loading...
Antenna and electrical specifications
connection 1
4G LTE / Cellular / LPWA / NB-IoT
| Standards | 2G, 3G, 4G LTE, Cat-X, Cat-M, Cat-NB (NB-IoT) |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.8:1, ~1.3:1, ~2.0:1 |
| Efficiency (%) | ~49.6, ~52.6, ~39.1 |
| Peak Gain (dBi) | ~2.0, ~2.7, ~2.0 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 2
4G LTE / Cellular / LPWA / NB-IoT
| Standards | 2G, 3G, 4G LTE, Cat-X, Cat-M, Cat-NB (NB-IoT) |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.0:1, ~1.5:1, ~1.3:1 |
| Efficiency (%) | ~47.4, ~50.4, ~41.2 |
| Peak Gain (dBi) | ~1.7, ~4.0, ~3.1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 3
2.4 / 5.0 GHz WIFI / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM |
|---|---|
| Frequency | 2410-2490, 4920-5925 |
| VSWR | ~1.1:1, ~1.6:1 |
| Efficiency (%) | ~45.3, ~40.2 |
| Peak Gain (dBi) | ~3.0, ~3.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 4
2.4 / 5.0 GHz WIFI / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM |
|---|---|
| Frequency | 2410-2490, 4920-5925 |
| VSWR | ~1.2:1, ~1.5:1 |
| Efficiency (%) | ~46.6, ~44.5 |
| Peak Gain (dBi) | ~3.7, ~3.6 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
Antenna Description
Key Features
Ground Plane Independent
Wide band Antenna
698-2700 MHz 4GLTE Bands
High Performance
Customizable Cable and Connector
Low Profile
4.0 dBi 4G LTE Peak Gain
4-in-1 Combination Antenna
3.7 dBi WIFI Peak Gain
Applications
Cellular & Wireless
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Transportation & Automotive
Logistics & Asset Tracking
Agriculture & Environmental
Energy & Utilities
Healthcare & Medical
Broadcasting & Media
Consumer & Entertainment
Short-Range Connectivity
Antenna band list
| Parameters | 4G LTE Antenna | ||
| Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
| Band (MHz) | 700, 850, 900 | 1700, 1800, 1900, 2000, 2100 | 2500, 2600 |
| 4GLTE Bands | B5, B6, B8, B12, B13, B14, B17, B18, B19, B20, B26, B27, B28, B29, B44, B67, B68, B85 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39, B65, B66, B70 |
B7, B38, B41, B69 |
| 3GCELL Bands | B5, B6, B8, B12, B13, B14, B19, B20, B26 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39 |
B7, B38 |
| 2GCELL Bands | 710, 750, 810T, 850, 900P, 900E, 900R |
1800DCS, 1900PCS | |
| CDMACELL Bands | BC0, BC2, BC3, BC7, BC9, BC10, BC12, BC18, BC19 |
BC1, BC4, BC6, BC8, BC14, BC15 |
BC13, BC16 |