Selecting the appropriate antenna is a critical step of any connected device - Talk to Antenna Experts
2J4H86PGFf
Stellar 9-in-1 4x 5GNR MIMO, 4x WIFI 6E / WIFI 7 MIMO and GNSS Adhesive Antenna
Connections (9)
4×
5G NR / Cellular / LPWA
4×
2.4 / 5.0 / 6.0 GHz WIFI 6 / WIFI 7 / ZigBee / ISM
1×
GPS / GLONASS / QZSS / Galileo - L1
| Mounting | Adhesive Mount |
|---|---|
| Operating temperature | -40 °C to +85 °C |
| Dimensions (mm) | 198 × 127 × 15.7 |
| Certificates | IP67 , IP69 |
| Standard colors |
Black
White
|
Global Delivery
Ready to Ship
EU Quality
Loading...
Antenna and electrical specifications
connection 1
5G NR / Cellular / LPWA
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-13.2, ~-15.7, ~-12.6, ~-11.6 |
| VSWR | ~1.6:1, ~1.6:1, ~1.7:1, ~1.8:1 |
| Efficiency (%) | ~55.2, ~46.9, ~30.4, ~26.3 |
| Peak Gain (dBi) | ~3.1, ~4.5, ~2.0, ~0.9 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |
connection 2
5G NR / Cellular / LPWA
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-14.6, ~-15.4, ~-15.6, ~-15.7 |
| VSWR | ~1.5:1, ~1.5:1, ~1.5:1, ~1.4:1 |
| Efficiency (%) | ~55.1, ~46.9, ~35.5, ~34.0 |
| Peak Gain (dBi) | ~3.3, ~4.1, ~3.2, ~2.9 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |
connection 3
5G NR / Cellular / LPWA
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-15.4, ~-14.3, ~-13.7, ~-13.0 |
| VSWR | ~1.5:1, ~1.6:1, ~1.7:1, ~1.7:1 |
| Efficiency (%) | ~55.3, ~44.0, ~29.7, ~27.5 |
| Peak Gain (dBi) | ~3.5, ~3.4, ~2.6, ~3.1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |
connection 4
5G NR / Cellular / LPWA
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-15.2, ~-16.8, ~-13.9, ~-12.5 |
| VSWR | ~1.5:1, ~1.4:1, ~1.6:1, ~1.7:1 |
| Efficiency (%) | ~57.1, ~48.4, ~30.4, ~25.1 |
| Peak Gain (dBi) | ~3.4, ~4.5, ~2.5, ~1.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |
connection 5
2.4 / 5.0 / 6.0 GHz WIFI 6 / WIFI 7 / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490, 4920-5925, 5925-7125 |
| VSWR | ~1.6:1, ~1.5:1, ~1.6:1 |
| Efficiency (%) | ~30.8, ~20.2, ~47.2 |
| Peak Gain (dBi) | ~4.5, ~3.1, ~3.8 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 6
2.4 / 5.0 / 6.0 GHz WIFI 6 / WIFI 7 / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490, 4920-5925, 5925-7125 |
| VSWR | ~1.9:1, ~1.7:1, ~1.9:1 |
| Efficiency (%) | ~37.6, ~23.0, ~42.3 |
| Peak Gain (dBi) | ~6.0, ~5.0, ~3.0 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 7
2.4 / 5.0 / 6.0 GHz WIFI 6 / WIFI 7 / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490, 4920-5925, 5925-7125 |
| VSWR | ~1.3:1, ~1.6:1, ~1.6:1 |
| Efficiency (%) | ~38.2, ~34.3, ~44.4 |
| Peak Gain (dBi) | ~3.7, ~2.3, ~3.1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 8
2.4 / 5.0 / 6.0 GHz WIFI 6 / WIFI 7 / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490, 4920-5925, 5925-7125 |
| VSWR | ~1.4:1, ~1.5:1, ~1.5:1 |
| Efficiency (%) | ~36.3, ~28.4, ~39.4 |
| Peak Gain (dBi) | ~4.4, ~2.6, ~3.1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 9
GPS / GLONASS / QZSS / Galileo - L1
| Standards | GPS/GLONASS/QZSS/Galileo |
|---|---|
| Frequency | 1575.42, 1598-1606 |
| Passive Gain (dBi) | ~4.5, ~5.0 |
| Impedance (Ohm) | 50 |
| Radiation Pattern | Hemispherical |
| Voltage Range (V) | 1.5 - 3.6 |
| Active Gain (dB) | 28 @ 2.7 V |
| Noise Figure (dB) | 1.8 @ 2.7 V |
| Current Consumption (mA) | 9 @ 2.7 V |
| Power Consumption (mW) | 24.3 @ 2.7 V |
| Saw Filter Type | Pre-Filter |
| Out of Band Rejection (dB) | 43 |
| ESD Protection (kV) | 6 |
Antenna Description
Key Features
Small Form Factor
Ground Plane Independent
High Performance
Customizable Cable and Connector
WIFI 6E / WIFI 7 Antenna
Low Profile
Active GNSS Antenna
28 dB GNSS Active Gain
Pre-Filter GNSS
GNSS Voltage Range 1.5 - 3.6 V
Ultra Wide band Antenna
617-5925 MHz Sub 6GHz Bands
Full 4GLTE backward compatibility
4.5 dBi 5G NR Peak Gain
9-in-1 Combination Antenna
6.0 dBi WIFI Peak Gain
Applications
Cellular & Wireless
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Transportation & Automotive
Logistics & Asset Tracking
Agriculture & Environmental
Healthcare & Medical
Navigation & Positioning
Marine & Maritime
Broadcasting & Media
Consumer & Entertainment
Short-Range Connectivity
Antenna band list
| Parameters | 5GNR Antenna | |||
| Frequency (MHz) | 617-960 | 1427-2690 | 3300-5000 | 5150-5925 |
| Band (MHz) | 600, 700, 850, 900 | 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2300, 2500, 2600 |
3300, 3500, 3600, 3700, 4500 | 5200, 5500, 5800 |
| 5GNR Bands | n5, n8 ,12, n20, n28, n71, n81, n82, n83, |
n1, n2, n3, n7, n25, n34, n38, n39, n40, n41, n50, n51, n66, n70, n74, n75, n76, n80, n84, n86 |
n77, n78, n79 | |
| 4GLTE Bands | B5, B6, B8, B12, B13, B14, B17, B18, B19, B20, B26, B27, B28, B29, B44, B67, B68, B71, B85 |
B1, B2, B3, B4, B7, B9, B10, B11, B21, B23, B24, B25, B30, B32, B33, B34, B35, B36, B37, B38, B39, B40, B41, B45, B50, B51, B65, B66, B69, B70, B74, B75, B76 |
B22, B42, B43, B48, B49, B52 |
B46, B47, B252, B255 |
| 3GCELL Bands | B5, B6, B8, B12, B13, B14, B19, B20, B26 |
B1, B2, B3, B4, B7, B9, B10, B11, B21, B25, B32, B33, B34, B35, B36, B37, B38, B39, B40 |
B22 | |
| 2GCELL Bands | 710, 750, 810T, 850, 900P, 900E, 900R |
1800DCS, 1900PCS | ||
| CDMACELL Bands | BC0, BC2, BC3, BC7, BC9, BC10, BC12, BC18, BC19 |
BC1, BC4, BC6, BC8, BC13, BC14, BC15, BC16, BC20, BC21 |
||