Selecting the appropriate antenna is a critical step of any connected device - Talk to Antenna Experts
2J7050MGFc
Medusa 4G LTE/3G/2G MIMO, 2.4/5.0GHz ISM and GNSS Magnetic Mount Antenna
Connections (4)
2×
4G LTE / Cellular / LPWA / NB-IoT
1×
2.4 / 5.0 GHz WIFI / ZigBee / ISM
1×
GPS / GLONASS / QZSS / Galileo - L1
| Mounting | Magnetic Mount |
|---|---|
| Dimensions (mm) | Ø 96 × 102 |
| Operating temperature | -40 °C to +85 °C |
| Certificates | IP67 , IK09 , IP69 |
| Standard colors |
Black
White
|
Global Delivery
Ready to Ship
EU Quality
Loading...
Antenna and electrical specifications
connection 1
4G LTE / Cellular / LPWA / NB-IoT
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.7:1, ~1.7:1, ~1.5:1 |
| Efficiency (%) | ~50.7, ~52.6, ~50.6 |
| Peak Gain (dBi) | ~1.3, ~4.8, ~5.0 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 2
4G LTE / Cellular / LPWA / NB-IoT
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.7:1, ~1.7:1, ~1.4:1 |
| Efficiency (%) | ~50.7, ~52.7, ~58.4 |
| Peak Gain (dBi) | ~0.9, ~4.4, ~5.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 3
2.4 / 5.0 GHz WIFI / ZigBee / ISM
| Standards | WiFi, Bluetooth® ZigBee, ISM |
|---|---|
| Frequency | 2410-2490, 4920-5925 |
| VSWR | ~1.8:1, ~1.4:1 |
| Efficiency (%) | ~45.4, ~45.7 |
| Peak Gain (dBi) | ~4.3, ~5.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
connection 4
GPS / GLONASS / QZSS / Galileo - L1
| Standards | GPS/QZSS/Galileo/GLONASS |
|---|---|
| Frequency | 1575.42, 1598-1606 |
| Passive Gain (dBi) | ~3.6 |
| Impedance (Ohm) | 50 |
| Voltage Range (V) | 1.5 - 3.6 |
| Active Gain (dB) | 28 @ 2.7 V |
| Noise Figure (dB) | 1.8 @ 2.7 V |
| Current Consumption (mA) | 9 @ 2.7 V |
| Power Consumption (mW) | 24.3 @ 2.7 V |
| Saw Filter Type | Pre-Filter |
| Out of Band Rejection (dB) | 43 |
| ESD Protection (kV) | 6 |
Antenna Description
Key Features
Ground Plane Independent
Wide band Antenna
698-2700 MHz 4GLTE Bands
High Performance
Customizable Cable and Connector
5.2 dBi WIFI Peak Gain
Heavy Duty antenna
Active GNSS Antenna
28 dB GNSS Active Gain
Pre-Filter GNSS
GNSS Voltage Range 1.5 - 3.6 V
4-in-1 Combination Antenna
5.5 dBi 4G LTE Peak Gain
Applications
Cellular & Wireless
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Transportation & Automotive
Logistics & Asset Tracking
Agriculture & Environmental
Energy & Utilities
Healthcare & Medical
Navigation & Positioning
Marine & Maritime
Broadcasting & Media
Consumer & Entertainment
Short-Range Connectivity
Antenna band list
| Parameters | 4G LTE Antenna | ||
| Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
| Band (MHz) | 700, 850, 900 | 1700, 1800, 1900, 2000, 2100 | 2500, 2600 |
| 4GLTE Bands | B5, B6, B8, B12, B13, B14, B17, B18, B19, B20, B26, B27, B28, B29, B44, B67, B68, B85 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39, B65, B66, B70 |
B7, B38, B41, B69 |
| 3GCELL Bands | B5, B6, B8, B12, B13, B14, B19, B20, B26 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39 |
B7, B38 |
| 2GCELL Bands | 710, 750, 810T, 850, 900P, 900E, 900R |
1800DCS, 1900PCS | |
| CDMACELL Bands | BC0, BC2, BC3, BC7, BC9, BC10, BC12, BC18, BC19 |
BC1, BC4, BC6, BC8, BC14, BC15 |
BC13, BC16 |