Antenna and electrical specifications
433 MHz ISM
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.1:1 |
Efficiency (%) | ~32.6 |
Peak Gain (dBi) | ~-2.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.1:1 |
Efficiency (%) | ~32.6 |
Peak Gain (dBi) | ~-2.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.