Antenna and electrical specifications
433 MHz ISM
| Standards | ISM, LoRa |
|---|---|
| Frequency | 433-435 |
| VSWR | ~1.5:1 |
| Peak Gain (dBi) | ~-10.3 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 10 |
| Standards | ISM, LoRa |
|---|---|
| Frequency | 433-435 |
| VSWR | ~1.5:1 |
| Peak Gain (dBi) | ~-10.3 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 10 |
Never miss anything important with our newsletter.