Antenna and electrical specifications
433 MHz ISM
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.9:1 |
Efficiency (%) | ~53.9 |
Peak Gain (dBi) | ~0.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.9:1 |
Efficiency (%) | ~53.9 |
Peak Gain (dBi) | ~0.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.