Antenna and electrical specifications
TETRA/UHF
Standards | TETRA/UHF |
---|---|
Frequency | 380-470 |
VSWR | ~4.1:1 |
Efficiency (%) | ~59.3 |
Peak Gain (dBi) | ~0.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | TETRA/UHF |
---|---|
Frequency | 380-470 |
VSWR | ~4.1:1 |
Efficiency (%) | ~59.3 |
Peak Gain (dBi) | ~0.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.