Antenna and electrical specifications
868 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 863-870 |
VSWR | ~3.0:1 |
Efficiency (%) | ~29.0 |
Peak Gain (dBi) | ~-1.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 863-870 |
VSWR | ~3.0:1 |
Efficiency (%) | ~29.0 |
Peak Gain (dBi) | ~-1.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.