Antenna and electrical specifications
868 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 863-870 |
VSWR | ~1.3:1 |
Efficiency (%) | ~64.5 |
Peak Gain (dBi) | ~2.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 863-870 |
VSWR | ~1.3:1 |
Efficiency (%) | ~64.5 |
Peak Gain (dBi) | ~2.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Never miss anything important with our newsletter.