Antenna and electrical specifications
2.4 GHz ISM
| Standards | WiFi, BT, ZigBee, ISM |
|---|---|
| Frequency | 2410-2490 |
| VSWR | ~1.9:1 |
| Efficiency (%) | ~62 |
| Peak Gain (dBi) | ~1.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Vertical |
| Max. Input Power (W) | 25 |
| Standards | WiFi, BT, ZigBee, ISM |
|---|---|
| Frequency | 2410-2490 |
| VSWR | ~1.9:1 |
| Efficiency (%) | ~62 |
| Peak Gain (dBi) | ~1.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Vertical |
| Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.