Antenna and electrical specifications
2.4 GHz ISM
| Standards | WiFi, BT, ZigBee, ISM |
|---|---|
| Frequency | 2410-2490 |
| VSWR | ~4.1:1 |
| Efficiency (%) | ~61 |
| Peak Gain (dBi) | ~3.5 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | WiFi, BT, ZigBee, ISM |
|---|---|
| Frequency | 2410-2490 |
| VSWR | ~4.1:1 |
| Efficiency (%) | ~61 |
| Peak Gain (dBi) | ~3.5 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.