Selecting the appropriate antenna is a critical step of any connected device - Talk to Antenna Experts
2J6C75BGFa
Bullion 4-in-1 2x 5GNR MIMO, GNSS and IRIDIUM Screw Mount
Connections (4)
2×
5G NR / Cellular / LPWA
1×
IRIDIUM
1×
GPS / GLONASS / QZSS / Galileo - L1
| Mounting | Screw Mount |
|---|---|
| Dimensions (mm) | 193 × 76.3 × 52.4 |
| Operating temperature | -40 °C to +85 °C |
| Certificates | IP67 , IP69 |
| Standard colors |
Black
White
|
Global Delivery
Ready to Ship
EU Quality
Loading...
Antenna and electrical specifications
connection 1
5G NR / Cellular / LPWA
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925, 5925-7125 |
| Return Loss (dB) | ~-8.5, ~-10.0, ~-12.0, ~-12.0, ~-8.5 |
| VSWR | ~2.2:1, ~2.0:1, ~1.7:1, ~1.7:1, ~2.2:1 |
| Efficiency (%) | ~40.8, ~46.1, ~52.1, ~40.2, ~30.8 |
| Peak Gain (dBi) | ~1.1, ~5.7, ~3.9, ~3.4, ~3.6 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 10 |
connection 2
5G NR / Cellular / LPWA
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925, 5925-7125 |
| Return Loss (dB) | ~-7.0, ~-10.0, ~-10.5, ~-13.7, ~-11.2 |
| VSWR | ~3.0:1, ~2.5:1, ~2.0:1, ~1.6:1, ~2.0:1 |
| Efficiency (%) | ~40.8, ~50.7, ~50.5, ~50.7, ~38.5 |
| Peak Gain (dBi) | ~1.3, ~6.1, ~4.1, ~4.7, ~4.4 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 10 |
connection 3
IRIDIUM
| Standards | IRIDIUM |
|---|---|
| Frequency | 1616-1627 |
| Peak Gain (dBic) | ~4.7 |
| Efficiency (%) | ~65.8 |
| Radiation Pattern | Hemispherical |
| Polarisation | RHCP |
connection 4
GPS / GLONASS / QZSS / Galileo - L1
| Standards | GPS/GLONASS/QZSS/Galileo |
|---|---|
| Frequency | 1575.42, 1598-1610 |
| VSWR | <=1.4:1 |
| Impedance (Ohm) | 50 |
| Polarisation | RHCP |
| Radiation Pattern | Hemispherical |
| Voltage Range (V) | 1.5 - 3.6 |
| Active Gain (dB) | 28 @ 2.7 V |
| Noise Figure (dB) | 1.5 @ 2.7 V |
| Current Consumption (mA) | 9 @ 2.7 V |
| Saw Filter Type | Pre-Filter |
| ESD Protection (kV) | 2 |
Antenna Description
Key Features
Ground Plane Independent
High Performance
Customizable Cable and Connector
Anti-Rotation Mounting
Active GNSS Antenna
28 dB GNSS Active Gain
Pre-Filter GNSS
GNSS Voltage Range 1.5 - 3.6 V
4-in-1 Combination Antenna
Ultra Wide band Antenna
Full 4GLTE backward compatibility
617-7125 MHz Bands
6.1 dBi 5G NR Peak Gain
4.7 dBic IRIDIUM Peak Gain
Applications
Cellular & Wireless
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Transportation & Automotive
Logistics & Asset Tracking
Agriculture & Environmental
Navigation & Positioning
Marine & Maritime
Satellite Communication
Broadcasting & Media
Consumer & Entertainment
Antenna band list
| Parameters | 5GNR Antenna | ||||
| Frequency (MHz) | 617-960 | 1427-2690 | 3300-5000 | 5150-5925 | 5925-7125 |
| Band (MHz) | 600, 700, 800, 850, 900 | 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2300, 2500, 2600 | 3300, 3500, 3600, 3700, 4500 | 5200, 5500, 5800 | 6175, 6525, 6775 |
| 5GNR Bands | n5, n8 ,12, n13, n14, n18, n20, n26, n28, n29, n67, n71, n81, n82, n83, n85, n89, n100, n105, n106 | n1, n2, n3, n7, n, 24, n25, n30, n34, n38, n39, n40, n41, n50, n51, n53, n54, n65, n66, n70, n74, n75, n76, n80, n84, n86, n91, n92, n93, n94, n95, n97, n98, n99, n101, n109, n254, n255, n256 | n48, n77, n78, n79, n90 | n46, n47 | n96, n102, n104 |
| 4GLTE Bands | B5, B6, B8, B12, B13, B14, B17, B18, B19, B20, B26, B27, B28, B29, B44, B67, B68, B71, B85 | B1, B2, B3, B4, B7, B9, B10, B11, B21, B23, B24, B25, B30, B32, B33, B34, B35, B36, B37, B38, B39, B40, B41, B45, B50, B51, B65, B66, B69, B70, B74, B75, B76 | B22, B42, B43, B48, B49, B52 | B46, B47, B252, B255 | |
| 3GCELL Bands | B5, B6, B8, B12, B13, B14, B19, B20, B26 | B1, B2, B3, B4, B7, B9, B10, B11, B21, B25, B32, B33, B34, B35, B36, B37, B38, B39, B40 | B22 | ||
| 2GCELL Bands | 710, 750, 810T, 850, 900P, 900E, 900R | 1800DCS, 1900PCS | |||
| CDMACELL Bands | BC0, BC2, BC3, BC7, BC9, BC10, BC12, BC18, BC19 | BC1, BC4, BC6, BC8, BC13, BC14, BC15, BC16, BC20, BC21 | |||
Compatible mounting brackets
2JB03Ha
Wall Mount Stainless Steel bracket for Screw Mount Antenna versions of 2J6Axx, 2J6Cxx, 2J65xx, 2J66xx, 2J67xx, 2J69xx, 2J72xx, 2J74xx, 2J75xx, 2J77xx, 2J78xx, 2J83xx, 2J84xx, 2J86xx, 2J87xx antenna series
2JB03Ja
Pole Mount metal bracket for Screw Mount Antenna versions of 2J6Axx, 2J6Cxx, 2J65xx, 2J66xx, 2J67xx, 2J69xx, 2J72xx, 2J74xx, 2J75xx, 2J77xx, 2J78xx, 2J83xx, 2J84xx, 2J86xx, 2J87xx antenna series