Antenna and electrical specifications
5.0/6.0 GHz ISM
Standards | WiFi, ISM |
---|---|
Frequency | 4920-5925, 5925-7125 |
VSWR | ~1.6:1, ~2.4:1 |
Efficiency (%) | ~56.3, ~41.8 |
Peak Gain (dBi) | ~1.7, ~1.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Standards | WiFi, ISM |
---|---|
Frequency | 4920-5925, 5925-7125 |
VSWR | ~1.6:1, ~2.4:1 |
Efficiency (%) | ~56.3, ~41.8 |
Peak Gain (dBi) | ~1.7, ~1.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Never miss anything important with our newsletter.