Antenna and electrical specifications
169 MHz ISM (ERMES)
| Standards | ERMES, ISM, VHF |
|---|---|
| Frequency | 169.4-169.8 |
| Return Loss (dB) | ~-23.0 |
| VSWR | ~1.15:1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | ERMES, ISM, VHF |
|---|---|
| Frequency | 169.4-169.8 |
| Return Loss (dB) | ~-23.0 |
| VSWR | ~1.15:1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.