Antenna and electrical specifications
2.4/5.0/6.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
---|---|
Frequency | 2410-2490, 4920-5925, 5925-7125 |
VSWR | ~1.4:1, ~1.4:1, ~1.4:1 |
Efficiency (%) | ~40.6, ~45.0, ~41.3 |
Peak Gain (dBi) | ~4.0, ~5.6, ~5.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4/5.0/6.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
---|---|
Frequency | 2410-2490, 4920-5925, 5925-7125 |
VSWR | ~1.3:1, ~1.5:1, ~1.4:1 |
Efficiency (%) | ~40.8, ~40.4, ~44.6 |
Peak Gain (dBi) | ~4.1, ~5.1, ~6.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
GPS/GLONASS
Standards | GPS/GLONASS/QZSS/Galileo |
---|---|
Frequency | 1575.42, 1598-1606 |
VSWR | <=1.4:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 28 @ 2.7 V |
Saw Filter Type | Pre-Filter |
Voltage Range (V) | 1.5 - 3.6 |
Noise Figure (dB) | 1.5 Typ |
Current Consumption (mA) | 9 Typ |
Power Consumption (mW) | 24.3 Typ |
ESD Protection (kV) | 2 |